O-ring Sizing Chart

    O-rings are extremely popular seals used globally in a wide range of applications. There are hundreds of standard-size O-rings on the market, and the sizes available are virtually limitless. At Wyatt Seal, we want to help you find the perfect sealing solution for your project.

    When purchasing an O-ring, there are several factors beyond size and cost to consider. These include, but are not limited to: squeeze, stretch during installation, compression, application pressure, clearance gaps, tolerances, and surface finish. Let us make finding the right sealing solution for your next project fast, easy, and stress-free.

    How To Measure O-Rings

    O-rings are available in many different sizes, so it is important to measure before you purchase. Two measurements are needed for the proper sizing of an O-ring: the inside diameter (ID) and the cross-section (CS).

    To find the inside diameter, measure the inside of the O-ring from the inside wall to the inside wall. To find the cross-section, measure the width of one side of the O-ring – the height of the ring when it is on a flat surface.

    image001 (7)

    Standard O-Ring Sizes & Dimensions

    There are numerous standards available for O-ring sizing. Two of the most commonly used in the United States are AS568 and Metric. The Society of Automotive Engineers (SAE) set the AS568 standards; these standards require diameter and cross-section measurements as well as tolerances.

    Once we have your specifications, we can help you find the perfect seal for your application. See the O-ring size chart below for AS568 and Metric O-ring standards:

    Size Only Normal Size (Inches) Standard O-ring Size
    (Units are in Inches)
    Actual (b) Per AS 568A
    Metric O-ring Size
    (Units are in Millimeteres)
    Actual (b) Per AS 568A
    Contact Us to Request a Quote
    AS 568A
    Uniform
    Dash No.
    I.D. O.D. W. I.D. Tolerance
    ±
    W ± I.D. Tolerance
    ±
    W ±
    001 1/32 3/32 1/32 0.029 0.004 0.040 0.003 0.74 0.10 1.02 0.08 Get Quote
    002 3/64 9/64 3/64 0.042 0.004 0.050 0.003 1.07 0.10 1.27 0.08 Get Quote
    003 1/16 3/16 1/16 0.056 0.004 0.060 0.003 1.42 0.10 1.52 0.08 Get Quote
    004 5/64 13/64 1/16 0.070 0.005 0.070 0.003 1.78 0.13 1.78 0.08 Get Quote
    005 3/32 7/32 1/16 0.101 0.005 0.070 0.003 2.57 0.13 1.78 0.08 Get Quote
    006 1/8 1/4 1/16 0.114 0.005 0.070 0.003 2.90 0.13 1.78 0.08 Get Quote
    007 5/32 9/32 1/16 0.145 0.005 0.070 0.003 3.68 0.13 1.78 0.08 Get Quote
    008 3/16 5/16 1/16 0.176 0.005 0.070 0.003 4.47 0.13 1.78 0.08 Get Quote
    009 7/32 11/32 1/16 0.208 0.005 0.070 0.003 5.28 0.13 1.78 0.08 Get Quote
    010 1/4 3/8 1/16 0.239 0.005 0.070 0.003 6.07 0.13 1.78 0.08 Get Quote
    011 5/16 7/16 1/16 0.301 0.005 0.070 0.003 7.65 0.13 1.78 0.08 Get Quote
    012 3/8 1/2 1/16 0.364 0.005 0.070 0.003 9.25 0.13 1.78 0.08 Get Quote
    013 7/16 9/16 1/16 0.426 0.005 0.070 0.003 10.82 0.13 1.78 0.08 Get Quote
    014 1/2 5/8 1/16 0.489 0.005 0.070 0.003 12.42 0.13 1.78 0.08 Get Quote
    015 9/16 11/16 1/16 0.551 0.007 0.070 0.003 14.00 0,18 1.78 0.08 Get Quote
    016 5/8 3/4 1/16 0.614 0.009 0.070 0.003 15,60 0.23 1.78 0.08 Get Quote
    017 11/16 13/16 1/16 0.676 0.009 0.070 0.003 17.17 0.23 1.78 0.08 Get Quote
    018 3/4 7/8 1/16 0.739 0.009 0.070 0.003 18.77 0.23 1.78 0.08 Get Quote
    019 13/16 15/16 1/16 0.801 0.009 0.070 0.003 20.35 0.23 1.78 0.08 Get Quote
    020 7/8 1 1/16 0.864 0.009 0.070 0.003 21.95 0.23 1.78 0.08 Get Quote
    021 15/16 1-1/16 1/16 0.926 0.009 0.070 0.003 23.52 0.23 1.78 0.08 Get Quote
    022 1 1/8 1/16 0.989 0.010 0.070 0.003 25.12 0.25 1.78 0.08 Get Quote
    023 1-1/16 1-3/16 1/16 1.051 0.010 0.070 0.003 26.70 0.25 1.78 0.08 Get Quote
    024 1-1/8 1-1/4 1/16 1.114 0.010 0.070 0.003 28.0 0.25 1.78 0.08 Get Quote
    025 1-3/16 1-5/16 1/16 1.176 0.011 0.070 0.003 29.87 0.28 1.78 0.08 Get Quote
    026 1-1/4 1-3/8 1/16 1.239 0.011 0.070 0.003 31.47 0.28 1.78 0.08 Get Quote
    027 1-5/16 1-7/16 1/16 1.301 0.011 0.070 0.003 33.05 0.28 1.78 0.08 Get Quote
    028 1-3/8 1-1/2 1/16 1.364 0.013 0.070 0.003 34.65 0.33 1.78 0.08 Get Quote
    029 1-1/2 1-5/8 1/16 1.489 0.013 0.070 0.003 37.82 0.33 1.78 0.08 Get Quote
    030 1-5/8 1-3/4 1/16 1.614 0.013 0.070 0.003 41.00 0.33 1.78 0.08 Get Quote
    031 1-3/4 1-7/8 1/16 1.739 0.015 0.070 0.003 44.17 0.38 1.78 0.08 Get Quote
    032 1-7/8 2 1/16 1.864 0.015 0.070 0.003 47.35 0.38 1.78 0.08 Get Quote
    033 2 2-1/8 1/16 1.989 0.018 0.070 0.003 50.52 0.46 1.78 0.08 Get Quote
    034 2-1/8 2-1/4 1/16 2.114 0.018 0.070 0.003 53.70 0.46 1.78 0.08 Get Quote
    035 2-1/4 2-3/8 1/16 2.239 0.018 0.070 0.003 56.87 0.46 1.78 0.08 Get Quote
    036 2-3/8 2-1/2 1/16 2.364 0.018 0.070 0.003 60.05 0.46 1.78 0.08 Get Quote
    037 2-1/2 2-5/8 1/16 2.489 0.018 0.070 0.003 63.22 0.46 1.78 0.08 Get Quote
    038 2-5/8 2-3/4 1/16 2.614 0.020 0.070 0.003 66.40 0.51 1.78 0.08 Get Quote
    039 2-3/4 2-7/8 1/16 2.739 0.020 0.070 0.003 69.57 0.51 1.78 0.08 Get Quote
    040 2-7/8 3 1/16 2.864 0.020 0.070 0.003 72.75 0.51 1.78 0.08 Get Quote
    041 3 3-1/8 1/16 2.989 0.024 0.070 0.003 75.92 0.61 1.78 0.08 Get Quote
    042 3-1/4 3-3/8 1/16 3.239 0.024 0.070 0.003 82.27 0.61 1.78 0.08 Get Quote
    043 3-1/2 3-5/8 1/16 3.489 0.024 0.070 0.003 88.62 0.61 1.78 0.08 Get Quote
    044 3-3/4 3-7/8 1/16 3.739 0.027 0.070 0.003 94.97 0.69 1.78 0.08 Get Quote
    045 4 4-1/8 1/16 3.989 0.027 0.070 0.003 101.32 0.69 1.78 0.08 Get Quote
    046 4-1/4 4-3/8 1/16 4.239 0.030 0.070 0.003 107.67 0.76 1.78 0.08 Get Quote
    047 4-1/2 4-5/8 1/16 4.489 0.030 0.070 0.003 114.02 0.76 1.78 0.08 Get Quote
    048 4-3/4 4-7/8 1/16 4.739 0.030 0.070 0.003 120.37 0.76 1.78 0.08 Get Quote
    049 5 5-1/8 1/16 4.989 0.037 0.070 0.003 126.72 0.94 1.78 0.08 Get Quote
    050 5-1/4 5-3/8 1/16 5.239 0.037 0.070 0.003 133.07 0.94 1.78 0.08 Get Quote
    102 1/16 1/4 3/32 0.049 0.005 0.103 0.003 1.24 0.13 2.62 0.08 Get Quote
    103 3/32 9/32 3/32 0.081 0.005 0.103 0.003 2.06 0.13 2.62 0.08 Get Quote
    104 1/8 5/16 3/32 0.112 0.005 0.103 0.003 2.84 0.13 2.62 0.08 Get Quote
    105 5/32 11/32 3/32 0.143 0.005 0.103 0.003 3.63 0.13 2.62 0.08 Get Quote
    106 3/16 3/8 3/32 0.174 0.005 0.103 0.003 4.42 0.13 2.62 0.08 Get Quote
    107 7/32 13/32 3/32 0.206 0.005 0.103 0.003 5.23 0.13 2.62 0.08 Get Quote
    108 1/4 7/16 3/32 0.237 0.005 0.103 0.003 6.02 0.13 2.62 0.08 Get Quote
    109 5/16 1/2 3/32 0.299 0.005 0.103 0.003 7.59 0.13 2.62 0.08 Get Quote
    110 3/8 9/16 3/32 0.362 0.005 0.103 0.003 9.19 0.13 2.62 0.08 Get Quote
    111 7/16 5/8 3/32 0.424 0.005 0.103 0.003 10.77 0.13 2.62 0.08 Get Quote
    112 1/2 11/16 3/32 0.487 0.005 0.103 0.003 12.37 0.13 2.62 0.08 Get Quote
    113 9/16 3/4 3/32 0.549 0.007 0.103 0.003 13.94 0.18 2.62 0.08 Get Quote
    114 5/8 13/16 3/32 0.612 0.009 0.103 0.003 15.54 0.23 2.62 0.08 Get Quote
    115 11/16 7/8 3/32 0.674 0.009 0.103 0.003 17.12 0.23 2.62 0.08 Get Quote
    116 3/4 15/16 3/32 0.737 0.009 0.103 0.003 18.72 0.23 2.62 0.08 Get Quote
    117 13/16 1 3/32 0.799 0.010 0.103 0.003 20.29 0.25 2.62 0.08 Get Quote
    118 7/8 1-1/16 3/32 0.862 0.010 0.103 0.003 21.89 0.25 2.62 0.08 Get Quote
    119 15/16 1-1/8 3/32 0.924 0.010 0.103 0.003 23.47 0.25 2.62 0.08 Get Quote
    120 1 1-3/16 3/32 0.987 0.010 0.103 0.003 25.07 0.25 2.62 0.08 Get Quote
    121 1-1/16 1-1/4 3/32 1.049 0.010 0.103 0.003 26.64 0.25 2.62 0.08 Get Quote
    122 1-1/8 1-5/16 3/32 1.112 0.010 0.103 0.003 28.24 0.25 2.62 0.08 Get Quote
    123 1-3/16 1-3/8 3/32 1.174 0.012 0.103 0.003 29.82 0.30 2.62 0.08 Get Quote
    124 1-1/4 1-7/16 3/32 1.237 0.012 0.103 0.003 31.42 0.30 2.62 0.08 Get Quote
    125 1-5/16 1-1/2 3/32 1.299 0.012 0.103 0.003 32.99 0.30 2.62 0.08 Get Quote
    126 1-3/8 1-9/16 3/32 1.362 0.012 0.103 0.003 34.59 0.30 2.62 0.08 Get Quote
    127 1-7/16 1-5/8 3/32 1.424 0.012 0.103 0.003 36.17 0.30 2.62 0.08 Get Quote
    128 1-1/2 1-11/16 3/32 1.487 0.012 0.103 0.003 37.77 0.30 2.62 0.08 Get Quote
    129 1-9/16 1-3/4 3/32 1.549 0.015 0.103 0.003 39.34 0.38 2.62 0.08 Get Quote
    130 1-5/8 1-13/16 3/32 1.612 0.015 0.103 0.003 40.94 0.38 2.62 0.08 Get Quote
    131 1-11/16 1-7/8 3/32 1.674 0.015 0.103 0.003 42.52 0.38 2.62 0.08 Get Quote
    132 1-3/4 1-15/16 3/32 1.737 0.015 0.103 0.003 44.12 0.38 2.62 0.08 Get Quote
    133 1-13/16 2 3/32 1.799 0.015 0.103 0.003 45.69 0.38 2.62 0.08 Get Quote
    134 1-7/8 2-1/16 3/32 1.862 0.015 0.103 0.003 47.29 0.38 2.62 0.08 Get Quote
    135 1-15/16 2-1/8 3/32 1.925 0.017 0.103 0.003 48.90 0.43 2.62 0.08 Get Quote
    136 2 2-3/16 3/32 1.987 0.017 0.103 0.003 50.47 0.43 2.62 0.08 Get Quote
    137 2-1/16 2-1/4 3/32 2.050 0.017 0.103 0.003 52.07 0.43 2.62 0.08 Get Quote
    138 2-1/8 2-5/16 3/32 2.112 0.017 0.103 0.003 53.64 0.43 2.62 0.08 Get Quote
    139 2-3/16 2-3/8 3/32 2.175 0.017 0.103 0.003 55.25 0.43 2.62 0.08 Get Quote
    140 2-1/4 2-7/16 3/32 2.237 0.017 0.103 0.003 56.82 0.43 2.62 0.08 Get Quote
    141 2-5/16 2-1/2 3/32 2.300 0.020 0.103 0.003 58.42 0.51 2.62 0.08 Get Quote
    142 2-3/8 2-9/16 3/32 2.362 0.020 0.103 0.003 59.99 0.51 2.62 0.08 Get Quote
    143 2-7/16 2-5/8 3/32 2.425 0.020 0.103 0.003 61.60 0.51 2.62 0.08 Get Quote
    144 2-1/2 2-11/16 3/32 2.487 0.020 0.103 0.003 63.17 0.51 2.62 0.08 Get Quote
    145 2-9/16 2-3/4 3/32 2.550 0.020 0.103 0.003 64.77 0.51 2.62 0.08 Get Quote
    146 2-5/8 2-13/16 3/32 2.612 0.020 0.103 0.003 66.34 0.51 2.62 0.08 Get Quote
    147 2-11/16 2-7/8 3/32 2.675 0.022 0.103 0.003 67.95 0.56 2.62 0.08 Get Quote
    148 2-3/4 2-15/16 3/32 2.737 0.022 0.103 0.003 69.52 0.56 2.62 0.08 Get Quote
    149 2-13/16 3 3/32 2.800 0.022 0.103 0.003 71.12 0.56 2.62 0.08 Get Quote
    150 2-7/8 3-1/16 3/32 2.862 0.022 0.103 0.003 72.69 0.56 2.62 0.08 Get Quote
    151 3 3-3/16 3/32 2.987 0.024 0.103 0.003 75.87 0.61 2.62 0.08 Get Quote
    152 3-1/4 3-7/16 3/32 3.237 0.024 0.103 0.003 82.22 0.61 2.62 0.08 Get Quote
    153 3-1/2 3-11/16 3/32 3.487 0.024 0.103 0.003 88.57 0.61 2.62 0.08 Get Quote
    154 3-3/4 3-15/16 3/32 3.737 0.028 0.103 0.003 94.92 0.71 2.62 0.08 Get Quote
    155 4 4-3/16 3/32 3.987 0.028 0.103 0.003 101.27 0.71 2.62 0.08 Get Quote
    156 4-1/4 4-7/16 3/32 4.237 0.030 0.103 0.003 107.62 0.76 2.62 0.08 Get Quote
    157 4-1/2 4-11/16 3/32 4.487 0.030 0.103 0.003 113.97 0.76 2.62 0.08 Get Quote
    158 4-3/4 4-15/16 3/32 4.737 0.030 0.103 0.003 120.32 0.76 2.62 0.08 Get Quote
    159 5 5-3/16 3/32 4.987 0.035 0.103 0.003 126.67 0.89 2.62 0.08 Get Quote
    160 5-1/4 5-7/16 3/32 5.237 0.035 0.103 0.003 133.02 0.89 2.62 0.08 Get Quote
    161 5-1/2 5-11/16 3/32 5.487 0.035 0.103 0.003 139.37 0.89 2.62 0.08 Get Quote
    162 5-3/4 5-15/16 3/32 5.737 0.035 0.103 0.003 145.72 0.89 2.62 0.08 Get Quote
    163 6 6-3/16 3/32 5.987 0.035 0.103 0.003 152.07 0.89 2.62 0.08 Get Quote
    164 6-1/4 6-7/16 3/32 6.237 0.040 0.103 0.003 158.42 1.02 2.62 0.08 Get Quote
    165 6-1/2 6-11/16 3/32 6.487 0.040 0.103 0.003 164.77 1.02 2.62 0.08 Get Quote
    166 6-3/4 6-15/16 3/32 6.737 0.040 0.103 0.003 171.12 1.02 2.62 0.08 Get Quote
    167 7 7-3/16 3/32 6.987 0.040 0.103 0.003 177.47 1.02 2.62 0.08 Get Quote
    168 7-1/4 7-7/16 3/32 7.237 0.045 0.103 0.003 183.82 1.14 2.62 0.08 Get Quote
    169 7-1/2 7-11/16 3/32 7.487 0.045 0.103 0.003 190.17 1.14 2.62 0.08 Get Quote
    170 7-3/4 7-15/16 3/32 7.737 0.045 0.103 0.003 196.52 1.14 2.62 0.08 Get Quote
    171 8 8-3/16 3/32 7.987 0.045 0.103 0.003 202.87 1.14 2.62 0.08 Get Quote
    172 8-1/4 8-7/16 3/32 8.237 0.050 0.103 0.003 209.22 1.27 2.62 0.08 Get Quote
    173 8-1/2 8-11/16 3/32 8.487 0.050 0.103 0.003 215.57 1.27 2.62 0.08 Get Quote
    174 8-3/4 8-15/16 3/32 8.737 0.050 0.103 0.003 221.92 1.27 2.62 0.08 Get Quote
    175 9 9-3/16 3/32 8.987 0.050 0.103 0.003 228.27 1.27 2.62 0.08 Get Quote
    176 9-1/4 9-7/16 3/32 9.237 0.055 0.103 0.003 234.62 1.40 2.62 0.08 Get Quote
    177 9-1/2 9-11/16 3/32 9.487 0.055 0.103 0.003 240.97 1.40 2.62 0.08 Get Quote
    178 9-3/4 9-15/16 3/32 9.737 0.055 0.103 0.003 247.32 1.40 2.62 0.08 Get Quote
    202 1/4 1/2 1/8 0.234 0.005 0.139 0.004 5.94 0.13 3.53 0.10 Get Quote
    203 5/16 9/16 1/8 0.296 0.005 0.139 0.004 7.52 0.13 3.53 0.10 Get Quote
    204 3/8 5/8 1/8 0.359 0.005 0.139 0.004 9.12 0.13 3.53 0.10 Get Quote
    205 7/16 11/16 1/8 0.421 0.005 0.139 0.004 10.69 0.13 3.53 0.10 Get Quote
    207 9/16 13/16 1/8 0.546 0.007 0.139 0.004 13.87 0.18 3.53 0.10 Get Quote
    208 5/8 7/8 1/8 0.609 0.009 0.139 0.004 15.47 0.23 3.53 0.10 Get Quote
    209 11/16 15/16 1/8 0.671 0.010 0.139 0.004 17.04 0.23 3.53 0.10 Get Quote
    210 3/4 1 1/8 0.734 0.010 0.139 0.004 18.64 0.25 3.53 0.10 Get Quote
    211 13/16 1-1/16 1/8 0.796 0.010 0.139 0.004 20.22 0.25 3.53 0.10 Get Quote
    212 7/8 1-1/8 1/8 0.859 0.010 0.139 0.004 21.82 0.25 3.53 0.10 Get Quote
    213 15/16 1-3/16 1/8 0.921 0.010 0.139 0.004 23.39 0.25 3.53 0.10 Get Quote
    214 1 1-1/4 1/8 0.984 0.010 0.139 0.004 24.99 0.25 3.53 0.10 Get Quote
    215 1-1/16 1-5/16 1/8 1.046 0.010 0.139 0.004 26.57 0.25 3.53 0.10 Get Quote
    216 1-1/8 1-3/8 1/8 1.109 0.012 0.139 0.004 28.17 0.30 3.53 0.10 Get Quote
    217 1-3/16 1-7/16 1/8 1.171 0.012 0.139 0.004 29.74 0.30 3.53 0.10 Get Quote
    218 1-1/4 1-1/2 1/8 1.234 0.012 0.139 0.004 31.34 0.30 3.53 0.10 Get Quote
    219 1-5/16 1-9/16 1/8 1.296 0.012 0.139 0.004 32.92 0.30 3.53 0.10 Get Quote
    220 1-3/8 1-5/8 1/8 1.359 0.012 0.139 0.004 34.52 0.30 3.53 0.10 Get Quote
    221 1-7/16 1-11/16 1/8 1.421 0.012 0.139 0.004 36.09 0.30 3.53 0.10 Get Quote
    222 1-1/2 1-3/4 1/8 1.484 0.015 0.139 0.004 37.69 0.38 3.53 0.10 Get Quote
    223 1-5/8 1-7/8 1/8 1.609 0.015 0.139 0.004 40.87 0.38 3.53 0.10 Get Quote
    224 1-3/4 2 1/8 1.734 0.015 0.139 0.004 44.04 0.38 3.53 0.10 Get Quote
    225 1-7/8 2-1/8 1/8 1.859 0.018 0.139 0.004 47.22 0.46 3.53 0.10 Get Quote
    226 2 2-1/4 1/8 1.984 0.018 0.139 0.004 50.39 0.46 3.53 0.10 Get Quote
    227 2-1/16 2-3/8 1/8 2.109 0.018 0.139 0.004 53.57 0.46 3.53 0.10 Get Quote
    228 2-1/4 2-1/2 1/8 2.234 0.020 0.139 0.004 56.74 0.51 3.53 0.10 Get Quote
    229 2-3/8 2-5/8 1/8 2.359 0.020 0.139 0.004 59.92 0.51 3.53 0.10 Get Quote
    230 2-1/2 2-3/4 1/8 2.484 0.020 0.139 0.004 63.09 0.51 3.53 0.10 Get Quote
    231 2-5/8 2-7/8 1/8 2.609 0.020 0.139 0.004 66.27 0.51 3.53 0.10 Get Quote
    232 2-3/4 3 1/8 2.734 0.024 0.139 0.004 69.44 0.61 3.53 0.10 Get Quote
    233 2-7/8 3-1/8 1/8 2.859 0.024 0.139 0.004 72.62 0.61 3.53 0.10 Get Quote
    234 3 3-1/4 1/8 2.984 0.024 0.139 0.004 75.79 0.61 3.53 0.10 Get Quote
    235 3-1/8 3-3/8 1/8 3.109 0.024 0.139 0.004 78.97 0.61 3.53 0.10 Get Quote
    236 3-1/4 3-1/2 1/8 3.234 0.024 0.139 0.004 82.14 0.61 3.53 0.10 Get Quote
    237 3-3/8 3-5/8 1/8 3.359 0.024 0.139 0.004 85.32 0.61 3.53 0.10 Get Quote
    238 3-1/2 3-3/4 1/8 3.484 0.024 0.139 0.004 88.49 0.61 3.53 0.10 Get Quote
    239 3-5/8 3-7/8 1/8 3.609 0.028 0.139 0.004 91.67 0.71 3.53 0.10 Get Quote
    240 3-3/4 4 1/8 3.734 0.028 0.139 0.004 94.84 0.71 3.53 0.10 Get Quote
    241 3-7/8 4-1/8 1/8 3.859 0.028 0.139 0.004 98.02 0.71 3.53 0.10 Get Quote
    242 4 4-1/4 1/8 3.984 0.028 0.139 0.004 101.19 0.71 3.53 0.10 Get Quote
    243 4-1/8 4-3/8 1/8 4.109 0.028 0.139 0.004 104.37 0.71 3.53 0.10 Get Quote
    244 4-1/4 4-1/2 1/8 4.234 0.030 0.139 0.004 107.54 0.76 3.53 0.10 Get Quote
    245 4-3/8 4-5/8 1/8 4.359 0.030 0.139 0.004 110.72 0.76 3.53 0.10 Get Quote
    246 4-1/2 4-3/4 1/8 4.484 0.030 0.139 0.004 113.89 0.76 3.53 0.10 Get Quote
    247 4-5/8 4-7/8 1/8 4.609 0.030 0.139 0.004 117.07 0.76 3.53 0.10 Get Quote
    248 4-3/4 5 1/8 4.734 0.030 0.139 0.004 120.24 0.76 3.53 0.10 Get Quote
    249 4-7/8 5-1/8 1/8 4.859 0.035 0.139 0.004 123.42 0.89 3.53 0.10 Get Quote
    250 5 5-1/4 1/8 4.984 0.035 0.139 0.004 126.59 0.89 3.53 0.10 Get Quote
    251 5-1/8 5-3/8 1/8 5.109 0.035 0.139 0.004 129.77 0.89 3.53 0.10 Get Quote
    252 5-1/4 5-1/2 1/8 5.234 0.035 0.139 0.004 132.94 0.89 3.53 0.10 Get Quote
    253 5-3/8 5-5/8 1/8 5.359 0.035 0.139 0.004 136.12 0.89 3.53 0.10 Get Quote
    254 5-1/2 5-3/4 1/8 5.484 0.035 0.139 0.004 139.29 0.89 3.53 0.10 Get Quote
    255 5-5/8 5-7/8 1/8 5.609 0.035 0.139 0.004 142.47 0.89 3.53 0.10 Get Quote
    256 5-3/4 6 1/8 5.734 0.035 0.139 0.004 145.64 0.89 3.53 0.10 Get Quote
    257 5-7/8 6-1/8 1/8 5.859 0.035 0.139 0.004 148.82 0.89 3.53 0.10 Get Quote
    258 6 6-1/4 1/8 5.984 0.035 0.139 0.004 151.99 0.89 3.53 0.10 Get Quote
    259 6-1/4 6-1/2 1/8 6.234 0.040 0.139 0.004 158.34 1.02 3.53 0.10 Get Quote
    260 6-1/2 6-3/4 1/8 6.484 0.040 0.139 0.004 164.69 1.02 3.53 0.10 Get Quote
    261 6-3/4 7 1/8 6.734 0.040 0.139 0.004 171.04 1.02 3.53 0.10 Get Quote
    262 7 7-1/4 1/8 6.984 0.040 0.139 0.004 177.39 1.02 3.53 0.10 Get Quote
    263 7-1/4 7-1/2 1/8 7.234 0.045 0.139 0.004 183.74 1.14 3.53 0.10 Get Quote
    264 7-1/2 7-3/4 1/8 7.484 0.045 0.139 0.004 190.09 1.14 3.53 0.10 Get Quote
    265 7-3/4 8 1/8 7.734 0.045 0.139 0.004 196.44 1.14 3.53 0.10 Get Quote
    266 8 8-1/4 1/8 7.984 0.045 0.139 0.004 202.79 1.14 3.53 0.10 Get Quote
    267 8-1/4 8-1/2 1/8 8.234 0.050 0.139 0.004 209.14 1.27 3.53 0.10 Get Quote
    268 8-1/2 8-3/4 1/8 8.484 0.050 0.139 0.004 215.49 1.27 3.53 0.10 Get Quote
    269 8-3/4 9 1/8 8.734 0.050 0.139 0.004 221.84 1.27 3.53 0.10 Get Quote
    270 9 9-1/4 1/8 8.984 0.050 0.139 0.004 228.19 1.27 3.53 0.10 Get Quote
    271 9-1/4 9-1/2 1/8 9.234 0.055 0.139 0.004 234.54 1.40 3.53 0.10 Get Quote
    272 9-1/2 9-3/4 1/8 9.484 0.055 0.139 0.004 240.89 1.40 3.53 0.10 Get Quote
    273 9-3/4 10 1/8 9.734 0.055 0.139 0.004 247.24 1.40 3.53 0.10 Get Quote
    274 10 10-1/4 1/8 9.984 0.055 0.139 0.004 253.59 1.40 3.53 0.10 Get Quote
    275 10-1/2 10-3/4 1/8 10.484 0.055 0.139 0.004 266.29 1.40 3.53 0.10 Get Quote
    276 11 11-1/4 1/8 10.984 0.065 0.139 0.004 278.99 1.65 3.53 0.10 Get Quote
    277 11-1/2 11-3/4 1/8 11.484 0.065 0.139 0.004 291.69 1.65 3.53 0.10 Get Quote
    278 12 12-1/4 1/8 11.984 0.065 0.139 0.004 304.39 1.65 3.53 0.10 Get Quote
    279 13 13-1/4 1/8 12.984 0.065 0.139 0.004 329.79 1.65 3.53 0.10 Get Quote
    280 14 14-1/4 1/8 13.984 0.065 0.139 0.004 355.19 1.65 3.53 0.10 Get Quote
    281 15 15-1/4 1/8 14.984 0.065 0.139 0.004 380.59 1.65 3.53 0.10 Get Quote
    282 16 16-1/4 1/8 15.955 0.075 0.139 0.004 405.26 1.91 3.53 0.10 Get Quote
    283 17 17-1/4 1/8 16.955 0.080 0.139 0.004 430.66 2.03 3.53 0.10 Get Quote
    284 18 18-1/4 1/8 17.955 0.085 0.139 0.004 456.06 2.16 3.53 0.10 Get Quote
    309 7/16 13/16 3/16 0.412 0.005 0.210 0.005 10.46 0.13 5.33 0.13 Get Quote
    310 1/2 7/8 3/16 0.475 0.005 0.210 0.005 12.07 0.13 5.33 0.13 Get Quote
    311 9/16 15/16 3/16 0.537 0.007 0.210 0.005 13.64 0.18 5.33 0.13 Get Quote
    312 5/8 1 3/16 0.600 0.009 0.210 0.005 15.24 0.23 5.33 0.13 Get Quote
    313 11/16 1-1/16 3/16 0.662 0.009 0.210 0.005 16.81 0.23 5.33 0.13 Get Quote
    314 3/4 1-1/8 3/16 0.725 0.010 0.210 0.005 18.42 0.25 5.33 0.13 Get Quote
    315 13/16 1-3/16 3/16 0.787 0.010 0.210 0.005 19.99 0.25 5.33 0.13 Get Quote
    316 7/8 1-1/4 3/16 0.850 0.010 0.210 0.005 21.59 0.25 5.33 0.13 Get Quote
    317 15/16 1-5/16 3/16 0.912 0.010 0.210 0.005 23.16 0.25 5.33 0.13 Get Quote
    318 1 1-3/8 3/16 0.975 0.010 0.210 0.005 24.77 0.25 5.33 0.13 Get Quote
    319 1-1/16 1-7/16 3/16 1.037 0.010 0.210 0.005 26.34 0.25 5.33 0.13 Get Quote
    320 1-1/8 1-1/2 3/16 1.100 0.012 0.210 0.005 27.94 0.30 5.33 0.13 Get Quote
    321 1-3/16 1-9/16 3/16 1.162 0.012 0.210 0.005 29.51 0.30 5.33 0.13 Get Quote
    322 1-1/4 1-5/8 3/16 1.225 0.012 0.210 0.005 31.12 0.30 5.33 0.13 Get Quote
    323 1-5/16 1-11/16 3/16 1.287 0.012 0.210 0.005 32.69 0.30 5.33 0.13 Get Quote
    324 1-3/8 1-3/4 3/16 1.350 0.012 0.210 0.005 34.29 0.30 5.33 0.13 Get Quote
    325 1-1/2 1-7/8 3/16 1.475 0.015 0.210 0.005 37.47 0.38 5.33 0.13 Get Quote
    326 1-5/8 2 3/16 1.600 0.015 0.210 0.005 40.64 0.38 5.33 0.13 Get Quote
    327 1-3/4 2-1/8 3/16 1.725 0.015 0.210 0.005 43.82 0.38 5.33 0.13 Get Quote
    328 1-7/8 2-1/4 3/16 1.850 0.015 0.210 0.005 46.99 0.38 5.33 0.13 Get Quote
    329 2 2-3/8 3/16 1.975 0.018 0.210 0.005 50.17 0.46 5.33 0.13 Get Quote
    330 2-1/8 2-1/2 3/16 2.100 0.018 0.210 0.005 53.34 0.46 5.33 0.13 Get Quote
    331 2-1/4 2-5/8 3/16 2.225 0.018 0.210 0.005 56.52 0.46 5.33 0.13 Get Quote
    332 2-3/8 2-3/4 3/16 2.350 0.018 0.210 0.005 59.69 0.46 5.33 0.13 Get Quote
    333 2-1/2 2-7/8 3/16 2.475 0.020 0.210 0.005 62.87 0.51 5.33 0.13 Get Quote
    334 2-5/8 3 3/16 2.600 0.020 0.210 0.005 66.04 0.51 5.33 0.13 Get Quote
    335 2-3/4 3-1/8 3/16 2.725 0.020 0.210 0.005 69.22 0.51 5.33 0.13 Get Quote
    336 2-7/8 3-1/4 3/16 2.850 0.020 0.210 0.005 72.39 0.51 5.33 0.13 Get Quote
    337 3 3-3/8 3/16 2.975 0.024 0.210 0.005 75.57 0.61 5.33 0.13 Get Quote
